Heavy Duty US Fed Spec Thimbles
Available from 1/4″ to 2.1/4″
Heavy Duty US Fed Spec Thimbles
Available from 1/4″ to 2.1/4″
Heavy Duty US Fed Spec Thimbles
Rope Diameter (inches) | L (inches) | A (inches) | B (inches) | C (inches) | Weight (kgs/100) |
---|---|---|---|---|---|
1/4 | 2.3/16 | 1.1/2 | 1.5/8 | 7/8 | 3.4 |
5/16 | 2.1/2 | 1.1/16 | 1.7/8 | 1.1/16 | 6.3 |
3/8 | 2.7/8 | 2.1/8 | 2.1/8 | 1.1/8 | 11.3 |
7/16 | 3.1/4 | 2.3/8 | 2.3/8 | 1.1/4 | 16.2 |
1/2 | 3.5/8 | 2.3/4 | 2.3/4 | 1.1/2 | 23 |
9/16 | 3.5/8 | 2.11/16 | 2.3/4 | 1.1/2 | 23 |
5/8 | 4.1/4 | 3.1/8 | 3.1/4 | 1.3/4 | 33.8 |
3/4 | 5 | 3.13/16 | 3.3/4 | 2 | 66.2 |
7/8 | 5.1/2 | 4.1/4 | 4.1/4 | 2.1/4 | 83.3 |
1 | 6.1/8 | 5.15/16 | 4.1/2 | 2.1/2 | 135 |
1.1/8-1.1/4 | 7 | 5.7/8 | 5.1/8 | 2.7/8 | 184.5 |
1.3/8-1.1/2 | 9 | 7.1/8 | 6.1/2 | 3.1/2 | 540 |
1.5/8 | 1.11/4 | 8.1/8 | 8 | 4 | 731.3 |
1.3/4 | 12.13/16 | 8.1/2 | 9 | 4.1/2 | 810 |
1.7/8-2 | 15.1/8 | 10.3/8 | 12 | 6 | 1,170 |
2.1/4 | 17.1/8 | 11.7/8 | 14 | 7 | 1,935 |
You must be logged in to post a review.
Reviews
There are no reviews yet.